LUCY'S PEDIGREE
![]() |
Report Date: 04/17/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kb's I Love Lucy | ||
| Reg #: | TR599891/02 | Breed/Variety: | Brussels Griffon |
| Birth Date: | 12/08/2006 | Sex: | Female |
| Colors/Markings: | Belge | ||
| Breeder(s): | Kelly C Brumley | ||
| Kb's I Love Lucy TR599891/02 Belge | Music Maker's Little Mogwai TP321233/01 03-04 Black & Tan AKC DNA #V400055 | Bel-Kays Emmitt TN616689/03 08-01 Black | CH Wynzall Tugs At My Heart TN238258/01 02-98 (Canada) Red | CH Counterpoint Griffory Peck TD323500 (Canada) Red | CH Starbeck Silken Starshine TC406601 08-86 (United Kingdom) Red |
| Counterpoint Mervy Christmas CKC SY518213 (Canada) Conversion Default | |||||
| CH Counterpoint Elizagriff Taylor TM843202/01 (Canada) Red | CH Starbeck Silken Starshine TC406601 08-86 (United Kingdom) Red | ||||
| Counterpoint Mervy Christmas CKC SY518213 (Canada) Conversion Default | |||||
| Ross's Zoey TN351362/04 02-98 Black | Beck's Lon Jack TM778320/07 08-93 Red | Heathermoor's Peter Jack TD053055 03-90 Red | |||
| Beck's Alisha TD142744 09-90 Red | |||||
| Dottie's Anita Ann TN116101/05 09-95 Red | Dottie's Casey TD294370 08-91 Red | ||||
| Golden Rule's Sharee TC960245 03-90 Red | |||||
| Royal Look Bo-Pee TM866990/04 10-95 Red | CH Royal Looks Smooth Dude TD247498 03-92 Red | Bryel's The Ape Man TC575468 02-90 Red | Reverie's Rather Rare TB500115 02-82 Red | ||
| P J's Gabby Of Bojegls TB967179 01-84 Red | |||||
| Royal Look's Lilly May TD091589 03-90 Red | CH Loriov's Charming Billy TC308286 10-88 Red | ||||
| Bybur Lannies Annie TC510374 10-88 Red | |||||
| Elshar Glen Gadget TC898232 01-89 Red | Hakai Of Comanche Creek TC574695 11-87 Red | CH Starmaker's Calvin Klein TC032035 12-85 Red | |||
| Delirious Diva Of Twyford TC252584 12-85 Black & Tan | |||||
| Cataras Peppersprout TC144020 03-88 Red | CH Cataras Little Big Man TB720981 10-81 Red | ||||
| Ebb Tide's Ring Of Fire TB790705 01-82 Red | |||||
| Royal Paws Cnmon'candy TP037306/02 11-01 Red | Shady Gr's Musical Gemstar TN375439/01 02-99 Red AKC DNA #V134849 | Bo-Mari's King Of Diamonds TN100978/02 03-96 Red AKC DNA #V134850 | CH LSF Groucho TM962676/02 08-94 Red | CH Gaystock L'Incredule TM856886/01 07-93 (United Kingdom) Red | |
| CH Goldenray Calliope TD010695 10-92 Red | |||||
| CH Aanneglenn Merry Star Rise TD402233 02-94 Red | CH Merrily's Wee-Ones Wunsum LTD TC664629 10-89 Red | ||||
| Aanneglenn's Merry Popcorn TC849529 04-91 Red | |||||
| Lowe's Lorac Rockin Ginna TN222979/01 08-96 Red | CH Lorac's Rockin To The Oldies TM790908/04 07-95 Red OFA33G | CH Rising Star Bien Mistyhill TD205054 09-91 Red | |||
| CH Esa Konee Katherine Comanche TD256284 04-91 Red | |||||
| Cassandre Joli Ami Au Pied TM854637/01 05-94 Red | CH Echo Hills Johnnie TC475947 01-92 Red | ||||
| Dee's Three Sisters' Crystal TM536966/03 10-91 Red | |||||
| Shady Grove's Cinnamon Twist TN568507/01 07-99 Red | Lowes Griff Gonzo TN213564/01 11-97 Red | Shareen Victorius TD319853 03-93 Red | CH Gaystock Le Citoyen TC531901 06-87 (United Kingdom) Red | ||
| CH Pamelot's Apricot Brandy TC103947 05-85 Red | |||||
| Eastland's Victoria TM720453/01 03-93 Red | Golden Rule's Hot Shot TC389510 04-86 Red | ||||
| Lto Sadie TD020338 12-91 Red | |||||
| Dorridane's Cinnamon TM986840/03 03-96 Red | CH Dorridane's Manly TM854767/02 10-93 Red | CH Norkus' Merlin Of Treyacres TD160368 03-92 Red | |||
| CH Rosehills Dorridane Gremlin TD049581 11-91 Red | |||||
| Dorridane's Marvelous Mitzi TM701914/01 10-93 Red | CH Treyacres Zorro TC786828 01-89 Red | ||||
| CH Rosehills Dorridane Gremlin TD049581 11-91 Red |