CHLOE'S PEDIGREE
![]() |
Report Date: 04/17/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kb's Sheza Daddy's Girl-Chloe | ||
| Reg #: | TR622070/05 | Breed/Variety: | Brussels Griffon |
| Birth Date: | 02/26/2007 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Kelly C Brumley | ||
| Kb's Sheza Daddy's Girl-Chloe TR622070/05 Black & Tan | Music Maker's Little Mogwai TP321233/01 03-04 Black & Tan AKC DNA #V400055 | Bel-Kays Emmitt TN616689/03 08-01 Black | CH Wynzall Tugs At My Heart TN238258/01 02-98 (Canada) Red | CH Counterpoint Griffory Peck TD323500 (Canada) Red | CH Starbeck Silken Starshine TC406601 08-86 (United Kingdom) Red |
| Counterpoint Mervy Christmas CKC SY518213 (Canada) Conversion Default | |||||
| CH Counterpoint Elizagriff Taylor TM843202/01 (Canada) Red | CH Starbeck Silken Starshine TC406601 08-86 (United Kingdom) Red | ||||
| Counterpoint Mervy Christmas CKC SY518213 (Canada) Conversion Default | |||||
| Ross's Zoey TN351362/04 02-98 Black | Beck's Lon Jack TM778320/07 08-93 Red | Heathermoor's Peter Jack TD053055 03-90 Red | |||
| Beck's Alisha TD142744 09-90 Red | |||||
| Dottie's Anita Ann TN116101/05 09-95 Red | Dottie's Casey TD294370 08-91 Red | ||||
| Golden Rule's Sharee TC960245 03-90 Red | |||||
| Royal Look Bo-Pee TM866990/04 10-95 Red | CH Royal Looks Smooth Dude TD247498 03-92 Red | Bryel's The Ape Man TC575468 02-90 Red | Reverie's Rather Rare TB500115 02-82 Red | ||
| P J's Gabby Of Bojegls TB967179 01-84 Red | |||||
| Royal Look's Lilly May TD091589 03-90 Red | CH Loriov's Charming Billy TC308286 10-88 Red | ||||
| Bybur Lannies Annie TC510374 10-88 Red | |||||
| Elshar Glen Gadget TC898232 01-89 Red | Hakai Of Comanche Creek TC574695 11-87 Red | CH Starmaker's Calvin Klein TC032035 12-85 Red | |||
| Delirious Diva Of Twyford TC252584 12-85 Black & Tan | |||||
| Cataras Peppersprout TC144020 03-88 Red | CH Cataras Little Big Man TB720981 10-81 Red | ||||
| Ebb Tide's Ring Of Fire TB790705 01-82 Red | |||||
| Music Maker's Who Zoom'n Who TP287224/02 09-03 Belge | CH Bel-Kay's Money Talks TP096208/01 07-02 Red | B-E Showmethemoney TN847299/03 01-01 Red AKC DNA #V138463 | B-E Quickdraw TM954622/04 07-94 Belge | CH B-E Mighty Pita TC512644 05-88 Red | |
| B-E Heaven's To Betsy II TC946905 03-89 Red | |||||
| B-E Pennyante TM991468/02 08-95 Red | CH Wunsum Xing The Bar Of Glace TD159087 06-92 Red | ||||
| B-E Pretty Penny TC896070 05-91 Red | |||||
| B-E Bit O Bee TN345167/02 01-01 Black & Tan | B-E Mighty Fine TN130144/01 09-95 Black & Tan AKC DNA #V131761 | CH B-E Mighty Atlas TC395925 04-86 Black & Tan | |||
| B-E Funny Face TM991466/01 11-94 Red | |||||
| B-E Gottabee TN121705/01 09-95 Black & Tan | CH B-E Mighty Pita TC512644 05-88 Red | ||||
| B-E Wannabe TM606105/02 08-93 Black & Tan | |||||
| CH Bel-Kay's Hobgoblin TP119695/03 07-02 Black & Tan | Bel-Kays Dream Maker TN964542/04 12-00 Black & Tan | CH Lar-Ana's Dream Maker TN442725/02 06-98 Red | Lar-Ana's Merlin TN201841/02 01-97 Black | ||
| CH Car-Lyn's Here Comes Trouble TM791345/01 11-93 (Canada) Reddish Brown | |||||
| Bel-Kays Sushi TN346705/02 06-99 Red | Bel-Kays Oscar The Grouch TM739006/06 02-93 Red | ||||
| Ross's Tia Wolf TN008297/01 05-96 Red | |||||
| Bel-Tays Black Lizzy TN613592/04 03-01 Black | CH Starbeck Kris TM872013/01 07-93 (United Kingdom) Red | Starbeck Scimitar KCSB 4418BW (United Kingdom) Conversion Default | |||
| Starbeck Candora KCR J0789501J05 (United Kingdom) Conversion Default | |||||
| CH Royal Look Sarafina BLR TM893314/02 08-94 Black | CH Rachels Master Blaster BR TD220373 08-91 Black | ||||
| CH Royal Look Loverly Ms Petals TM683725/02 03-93 Belge |