ANNA'S PEDIGREE
![]() |
Report Date: 11/22/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Brumley's Backwoods Barbie | ||
| Reg #: | TR695288/03 | Breed/Variety: | Brussels Griffon |
| Birth Date: | 08/25/2007 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Kelly R Brumley | ||
| Brumley's Backwoods Barbie TR695288/03 Red | Kb's Image Of Sir Ozzy TR510056/01 01-08 Black & Tan AKC DNA #V501195 | Tugs TR197218/02 09-06 Black & Tan AKC DNA #V434372 | Bel-Kays Tugs At My Heart TN938813/04 04-04 Red | CH Wynzall Tugs At My Heart TN238258/01 02-98 (Canada) Red | CH Counterpoint Griffory Peck TD323500 (Canada) Red |
| CH Counterpoint Elizagriff Taylor TM843202/01 (Canada) Red | |||||
| Bel-Kays Margo TM739006/05 07-93 Red | Westwin's Winner Takes All TM630129/04 12-91 Red | ||||
| Bybur's Red Margo Mendoza TC371188 04-86 Red | |||||
| Bel-Kays Little Lucy TP175009/03 10-03 Black & Tan | Bel-Kays Emmitt TN616689/03 08-01 Black | CH Wynzall Tugs At My Heart TN238258/01 02-98 (Canada) Red | |||
| Ross's Zoey TN351362/04 02-98 Black | |||||
| Bel-Kays Lucy TN320471/05 04-99 Red | Bel-Kays Oscar The Grouch TM739006/06 02-93 Red | ||||
| Bel-Hays Animal House TM584589/03 06-92 Red | |||||
| Millie Girl TR321288/07 09-06 Belge | Lou Jacks Baboo TN986167/01 03-01 Red AKC DNA #V165681 | Magic Crystal Blackjack TN353690/03 03-97 Black | Westwin's Little Dusty TM700565/01 03-95 Black | ||
| Westwin's Wendy Of Endor TM604205/02 02-93 Belge | |||||
| Magic Forrest Mardi Gras TN318151/01 01-99 Belge | No Neck's Jazzy Chester TM991352/01 03-96 Belge | ||||
| Satan's Lil Helper Sarajane TN146485/03 03-96 Red | |||||
| My Gala TR108081/03 07-04 Red | Only My Oscar TN914389/01 06-01 Belge AKC DNA #V165688 | No Neck's Jazzy Chester TM991352/01 03-96 Belge | |||
| Royal Look French Kiss TN033142/02 07-96 Red | |||||
| My Matilda TN724645/03 08-00 Belge | Sandstorm's Brett Butler TN138259/03 09-96 Red | ||||
| Lonesome Lou TN161791/04 03-96 Red | |||||
| Kb's Little Ginger Snap TR494372/02 02-08 Red | Midnights Mister Magoober TN812708/02 12-01 Black | Poss King Of Rock-N-Roll TN535728/02 07-98 Red AKC DNA #V211940 | Bo-Mari's King Of Diamonds TN100978/02 03-96 Red AKC DNA #V134850 | CH LSF Groucho TM962676/02 08-94 Red | |
| CH Aanneglenn Merry Star Rise TD402233 02-94 Red | |||||
| Lowe's Lorac Rockin Ginna TN222979/01 08-96 Red | CH Lorac's Rockin To The Oldies TM790908/04 07-95 Red OFA33G | ||||
| Cassandre Joli Ami Au Pied TM854637/01 05-94 Red | |||||
| Poss Midnight Dream TN369305/01 08-97 Black | William Earl Gizmo TM813246/02 01-94 Belge | Heathermoor's Peter Jack TD053055 03-90 Red | |||
| Beck's Christi TD366297 04-91 Red | |||||
| Foxfire's Lady Jasmine TN064028/02 06-95 Black | CH Dorridane's Manly TM854767/02 10-93 Red | ||||
| Norwynd's Pearly Mae Foxfire TM869719/04 05-94 Black | |||||
| La Goo's Jazzmeana Oskarrah TR014450/04 12-05 Black | Midnights Mister Magoober TN812708/02 12-01 Black | Poss King Of Rock-N-Roll TN535728/02 07-98 Red AKC DNA #V211940 | Bo-Mari's King Of Diamonds TN100978/02 03-96 Red AKC DNA #V134850 | ||
| Lowe's Lorac Rockin Ginna TN222979/01 08-96 Red | |||||
| Poss Midnight Dream TN369305/01 08-97 Black | William Earl Gizmo TM813246/02 01-94 Belge | ||||
| Foxfire's Lady Jasmine TN064028/02 06-95 Black | |||||
| Goo Goo Louise Of Garnethill TP083515/02 12-01 Red | Danny E. Griff TN683651/02 09-99 Red AKC DNA #V123236 | Cb's Trouble In Ky TN175968/06 11-96 Red | |||
| Dee's Three Sisters' Angelia TM536966/02 06-96 Red | |||||
| Goo Goo Lee Of Garnett Ridge TN896607/01 12-00 Red | Poss Oscar TN494281/01 07-98 Red AKC DNA #V108321 | ||||
| Poss Midnight Dream TN369305/01 08-97 Black |